A List of Claims for Improvements &c Continued
No. 393
The United States DO
To George Still of Hickory Log District
“ 1 set of blacksmith tools | 50.00
“ 1 sorrel mare 7 years old | 65.00
“ 1 Bay colt 2 “ “ | 75.00
“ 4 cows and calves at $20.00 each | 80.00
“ 1 “ with “ “ “ 15.00 | 15.00
“ 1 heifer 3 years old 10.00 | 10.00
“ 4 year old calves 5.00 each | 20.00
“ 4 sows with pig 4.00 | 16.00
“ 14 shoats 1.50 | 21.00
“ 9 sows with pig 4.00 | 36.00
“ 12 shots 1.50 | 18.00
“ 1 large pot 5.00 | 5.00
“ 1 DO 4.00 | 4.00
“ 1 “ 2.00 | 2.00
“ 1 “ 3.00 | 3.00
“ 1 “ 1.00 | 1.00
“ 1 oven 1.00 | 1.00
“ 2 DO .50 each | 1.00
“ 1 skillet .75 | .75
“ 1 oven 1.00 | 1.00
“ 2 coffee pots .75 | 1.50
“ 2 dirt “ .75 | 1.50
“ 3 “ pans .25 | .75
“ 6 baskets .50 | 3.00
“ 4 DO .25 | 1.00
“ 1 sifter .75 | .75
“ 3 cane baskets .25 | .75
“ 3 water pails .75 | 2.25
“ 6 tin pans .50 | 3.00
“ 2 side saddles 11.00 | 22.00
“ 1 boy’s saddle 4.00 | 4.00
“ 3 large pitchers .75 | 2.25“ 1 glass jar at .75 | .75
“ 1 glass jar at .75 | .75
“ 2 Do bottle “ 75 each | 1.50
“ 15 flasks “ 12 ½ “ | 1.87 ½
“ 3 dishes “ 91 2/5(?) “ | 2.75
“ 2 spinning wheel “ 2.50 | 5.00
“ 10 chairs “ 50 | 5.00
“ 1 Large dining tables “ 5.00 | 5.00
“ 1 Table “ 2.00 | 2.00
“ 1 Do “ 1.00 | 1.00
“ 10 weeding hoes “ .50 | 5.00
“ 1 shovel “ 1.25 | 1.25
“ 1 spade “ 1.00 | 1.00
“ 200 lbs of soap “ 12 ½ each pound | 25.00
“ 3 bushels of wheat “ 1.00 | 3.00
“ 1 Do “ Beans “ 1.00| 1.00
“ 4 Empty Barrels “ .50 | 2.00
“ 2 Matocks “ 1.50 | 3.00
“ 6 reap hooks “ .50 | 3.00
“ 1 cradle “ 3.50 | 3.50
“ 1 pr. of sheep shears “ .50 | .50
“ 3 “ “ Cotton cards “ 75 | .75
“ 3 ploughs “ 1.00 | 3.00
“ 100 chickens “ 12 | 12.50
“ 2 Turkies “ 50 “ | 1.00
“ 12 guinea fowls “ 25 | 3.00
“ 60 Pigeons “ 12 ½ | 7.50
“ 13 Ducks “ 25 | 3.25
“ 2 Peafowls “ 1.00 | 2.00
“ 2 ploughs single trees and clevis | 6.00
“ 1 Do at $2.50 | 2.50
“ 1 Do “ “ 1.00 | 1.00
“ 1 rifle gun “ “ 12.00 | 12.00
“ 4 set cups & saucers 50 | 2.00
“ 4 bed stids “ 1.00 | 4.00
“ 1 side board “ 5.00 | 5.00
“ 2 canoes 4.50 | 9.00
Personally came before me Jack Still and Tie-a-nus-kee of the Cherokee Nation East and solemnly affirmed that the foregoing statement of claims against the United States for property forced to abandon since the 23 of may 1838 is just and true to the best of their knowledge and belief
Affirmed to before me this 29 August 1838
Moses Daniel Agent for Collecting Claims
Jack Still his X mark
Tie-a-nus-kee his X mark
Not Available