No. 17
The United States
To Tar-noo–wah of Hickory Log Dist DO
For 6 sows $6 each | 36.00
8 hogs 1 year old 2 Do | 16.00
6 Pigs 1 Do | 6.00
1 cart (ox) 12.00 | 12.00
1 Pot 3.00 | 3.00
1 Do 3 | 3.00
1 Do 2.50 | 2.50
1 Do 1.00 | 1.00
1 Do 1.00 | 1.00
1 Do .75 cents | .75
1 Bedstid 3.00 | 3.00
1 Dining Table 3.00 | 3.00
3 Chairs 50 cents each | 1.50
1 Plow and gear 5.00 | 5.00
2 Do Stock
1 mattock 2.00 | 2.00
2 iron wedges 1.00 Do | 2.00
2 augers 62 cents Do | 1.25
1 hand saw 1.30 | 1.30
4 weeding hoes 50 Do | 2.00
1 jug 75 cents | .75
1 axe 2.00 | 2.00
1 jack plum 1.00 | 1.00
1 turning lathe 2.00 | 2.00
1 set plaits .50 cents | .50
1 bell 5.00 | 5.00
1 spinning wheel 3.00 | 3.00
3 Pad lock .50 Do | 1.50
2 Cow bells .50 Do | 1.00
1 water pail .75 cents | .75
4 Tin cups 12 ½ cents Do | .50
2 Tin Pans 50 cents | 1.00
3 Bed quilts 2.00 Do | 6.00
16 lb cotton 12 cents | 2.00
1 pr cotton card .75 cents | .75
1 lock chain 50 cents | .50
1 foot adze 2.00 | 2.00
Total | 136.75
Amt brt forward | 136.75
2 faners 50 cents | 1.00
1 ox yoke & ringpole(?) | 2.00
Crop on hand | 150.00
Not Available